Самый разумный выбор для печати
| Model | M500 | ||
|---|---|---|---|
| Printer | Print Speed (A4) | 34ppm | |
| Time to First Page | 8.0 sec | ||
| Print Resolution | 2,400 dpi (equivalent) | ||
| Processor | 1.0 GHz Dual-Core | ||
| Memory | 512MB | ||
| Emulation | PCL, PWG, AirPrint | ||
| Copy | Copy Speed | 34cpm | |
| Time to First Page | 8.5 sec | ||
| Scan | Scan speed(A4) | Mono 23ipm / Color 7ipm | |
| Fax | Modem Speed | 33.6Kbps | |
| General | Paper Handling |
Basic | 250 sheets |
| Manual | 1 sheet | ||
| ADF | 50 sheets | ||
| OP Display | 2 line LCD | ||
| Duplex | Basic | ||
| Interface | Ethernet, USB, Wireless | ||
| Size (W x D x H) | 415 x 360 x 352 mm | ||
| Weight | 10Kg | ||
